<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SimonAngling.com</title>
	<link>http://sangling.wordpress.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 04:03:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>links for 2010-06-23</title>
		<description><![CDATA[ICY DOCK manufacturer Removable enclosure, Screwless hard drive enclosure, SAS SATA Mobile Rack, DVR Surveillance Recording, Video Audio Editing, SATA portable hard drive enclosure (tags: USB harddrive) Flights To Book a flight to Any South African City or Worldwide Destination, type in where you are leaving from , where you want to go to. Edit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=134&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/06/24/links-for-2010-06-23/</link>
			</item>
	<item>
		<title>links for 2010-06-18</title>
		<description><![CDATA[Job and Time Management Software &#8211; WorkflowMax (tags: projectmanagement software collaboration)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=133&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/06/19/links-for-2010-06-18/</link>
			</item>
	<item>
		<title>links for 2010-06-17</title>
		<description><![CDATA[Splunk &#124; IT Search for Log Management, Operations, Security and Compliance (tags: monitoring tools linux server)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=132&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/06/18/links-for-2010-06-17/</link>
			</item>
	<item>
		<title>links for 2010-06-15</title>
		<description><![CDATA[CrackMem v3.1 Released – Easily Customize Your New OS Install – BerryReview (tags: blackberry)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=131&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/06/16/links-for-2010-06-15/</link>
			</item>
	<item>
		<title>links for 2010-06-09</title>
		<description><![CDATA[theHTPC.net » Collaborative ImagesByName Project (tags: mediacenter)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=130&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/06/10/links-for-2010-06-09/</link>
			</item>
	<item>
		<title>links for 2010-05-04</title>
		<description><![CDATA[Sharepoint CCS Home Page (tags: CCSInternal)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=129&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/05/05/links-for-2010-05-04/</link>
			</item>
	<item>
		<title>links for 2010-04-26</title>
		<description><![CDATA[Microsoft Connect &#8211; Product Feedback and Bug Reporting &#124; Microsoft Connect This site is a connection point between you and Microsoft, and ultimately the larger community. Your feedback enables Microsoft to make software and services the best that they can be, and you can learn about and contribute to exciting projects. (tags: microsoft ccs beta [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=128&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/04/27/links-for-2010-04-26/</link>
			</item>
	<item>
		<title>links for 2010-04-21</title>
		<description><![CDATA[QR Code Generator &#8211; Create Your Own QR Codes &#8211; Delivr A QR Code is a bar code that can be scanned using your camera phone and a QR Code Reader. (tags: qr qrcode barcode mobile)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=127&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/04/22/links-for-2010-04-21/</link>
			</item>
	<item>
		<title>links for 2010-04-18</title>
		<description><![CDATA[Input Director &#8211; Software KVM to Control Multiple Computers Input Director is a Windows application that lets you control multiple Windows systems using the keyboard/mouse attached to one computer. It is designed for folks who have two (or more) computers set up at home and find themselves regularly sliding from one system to the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=126&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/04/19/links-for-2010-04-18/</link>
			</item>
	<item>
		<title>links for 2010-04-14</title>
		<description><![CDATA[FreeNAS [FreeNAS] FreeNAS is an embedded open source NAS (Network-Attached Storage) distribution based on FreeBSD, supporting the following protocols: CIFS (samba), FTP, NFS, TFTP, AFP, RSYNC, Unison, iSCSI (initiator and target) and UPnP. (tags: nas storage)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simonangling.com&blog=4131997&post=125&subd=sangling&ref=&feed=1" />]]></description>
		<link>http://sangling.wordpress.com/2010/04/15/links-for-2010-04-14/</link>
			</item>
</channel>
</rss>
